Samsung Black T7 2Tb Portable Ssd Grey In
Samsung
External high-speed storage in compact pocket format and capacity up to 2 TB Up to 9.5 times faster than external hard drives with read/write speeds of up to 1050 MB/s or 1000 MB/s thanks to USB 3.2 Gen.2 Slim and elegant : compact and Ideal-quality aluminium housing, available in metallic red, indigo blue or titanium grey The two included USB Type-C to C and Type-C to A cables allow one to connect to PCs, Macs, Android devices, smart TVs and game consoles
Compare prices (24 shops)
| shop | Price | Action |
|---|---|---|
|
|
179,99 GBP | Go to shop |
|
|
199,99 GBP | Go to shop |
|
|
205,00 GBP | Go to shop |
|
|
243,99 GBP | Go to shop |
|
|
243,99 GBP | Go to shop |
|
|
269,00 GBP | Go to shop |
|
|
279,00 GBP | Go to shop |
|
|
279,00 GBP | Go to shop |
| MoreCoCo | 283,99 GBP | Go to shop |
|
|
289,98 GBP | Go to shop |
| PcNova.co.uk | 290,15 GBP | Go to shop |
|
|
294,68 GBP | Go to shop |
|
|
314,15 GBP | Go to shop |
| CPC | 320,90 GBP | Go to shop |
|
|
322,65 GBP | Go to shop |
|
|
404,98 GBP | Go to shop |
|
|
457,99 GBP | Go to shop |
|
|
458,00 GBP | Go to shop |
|
|
458,00 GBP | Go to shop |
|
|
464,57 GBP | Go to shop |
|
|
469,36 GBP | Go to shop |
|
|
469,36 GBP | Go to shop |
|
|
489,00 GBP | Go to shop |
|
|
537,57 GBP | Go to shop |
Similar products
-
Samsung Blue Portable Ssd T7 Shield In - 2Tb
From 406,03 EUR -
Samsung T7 Shield Portable SSD 2TB Blue
From 477,99 EUR -
Samsung Beige Portable Ssd T7 Shield 2Tb - Moonrock
From 499,00 EUR -
Samsung Blue T7 Shield Portable Ssd Drive, 2Tb
From 369,98 EUR -
Samsung Unisex Black T7 2Tb Portable Ssd Blue In
From 391,72 EUR -
Samsung Black T7 Shield Portable Ssd Drive, 2Tb
From 369,98 EUR